Price list of dental services
SERVICE |
PRICE (points) |
Ceramic CEREC inlay seal in one visit | 150 |
Ceramic CEREC onlay seal in one visit | 180 |
Ceramic CEREC overlay seal in one visit | 200 |
Composite seal on one surface | 20 |
Composite seal on two surfaces | 22 |
Composite seal on three surfaces | 25 |
GJ substrate, composite seal on two surfaces | 25 |
GJ substrate, composite seal on three surfaces | 30 |
Composite tooth crown augmentation | 35 |
Composite seal on three or more surfaces | 35 |
SERVICE |
PRICE (points) |
Vital extirpation, insert, temporary filling | 20 |
Phase in dental treatment | 10 |
Channel filling, definitely, per channel | 10 |
Therapeutic canal filling, temporary | 10 |
Root canal treatment with LASER | 10 |
Dental drainage-first aid | 10 |
.
USLUGA |
CENA (bodovi) |
Dental specialist examination with prosthetic plan | 10 |
Solo metal-ceramic crown | 90 |
Solo metal-free CEREC ceramic crown in one visit | 300 |
Metal-free CEREC crown | 230 |
Total prosthesis | 300 |
Partial skeletal prosthesis | 400 |
Partial skeletal prosthesis with attachments (visil prosthesis) | 460 |
Lining the prosthesis directly | 25 |
Denture lining indirectly | 50 |
Prosthesis repair | 10 |
Temporary crown | 10 |
Acrylic crown | 30 |
Fiberglass peg | 60 |
Telio CEREC crown | 50 |
Cast peg-upgrade | 40 |
Veneers | 230 |
SERVICE |
PRICE (points) |
Fissure sealing | 8 |
Fill on a baby tooth | 10 |
Medicine on a baby tooth | 5 |
Baby tooth extraction | 5 |
Extraction of a baby tooth with anesthesia | 10 |
Baby tooth drainage | 5 |
SERVICE |
PRICE (points) |
Teeth whitening with ZOOM lamp upper and lower jaw | 200 |
EXTRA BOOST teeth whitening per jaw | 100 |
Veneer veneer, composite, per tooth | 50 |
Home teeth whitening NIGHT WHITE, per jaw | 80 |
Zircon installation | 30 |
Veneer veneer, ceramic CEREC in one visit, per tooth | 200 |
.
SERVICE |
PRICE (points) |
UZ tartar removal and tooth polishing | 20 |
Removal of soft deposits | 10 |
Periodontal pocket treatment per tooth | 10 |
Surgical treatment of periodontitis on the tooth | 50 |
Periodontal pocket treatment with LASER per tooth | 15 |
SERVICE |
PRICE (points) |
Teeth extracted routinely | 20 |
Tooth extraction complicated / with separation | 25 |
Difficult tooth extraction, surgical | 50 |
Extraction of impacted teeth | 80-150 |
Tooth resection – apicotomy | 100 |
Implant placement | 500-700 |
Surgical removal of an impacted wisdom tooth with high risk | 200-300 |
SERVICE |
PRICE (points) |
Fixed orthodontic appliance | 600-800 |
Active orthodontic appliance | 300 |
Self-ligating fixed orthodontic appliance (Damon) | 1000 |